H形鋼(試験掲載中) | ||||||||
鉄骨屋さん・鉄のメモに戻る | ||||||||
広 幅 系 列 | 断面積 | 単位重量 | 断面二次モーメント cm4 | 断面二次半径 cm | 断面係数 cm3 | |||
cm2 | kg/m | Ix | Iy | ix | iy | Zx | Zy | |
H-100*100*6*8 | 21.9 | 17.2 | 383 | 134 | 4.18 | 2.47 | 76.5 | 26.7 |
H-125*125*6.5*9 | 30.31 | 23.8 | 847 | 293 | 5.29 | 3.11 | 136 | 47 |
H-150*150*7*10 | 40.14 | 31.5 | 1,640 | 563 | 6.39 | 3.75 | 219 | 75.1 |
H-175*175*7.5*11 | 51.21 | 40.2 | 2,890 | 984 | 7.5 | 4.38 | 330 | 112 |
H-200*200*8*12 | 63.53 | 49.9 | 4,720 | 1,600 | 8.62 | 5.02 | 472 | 160 |
H-250*250*9*14 | 92.18 | 72.4 | 10,800 | 3,650 | 10.8 | 6.26 | 867 | 292 |
H-300*300*10*15 | 119.8 | 94 | 20,400 | 6,750 | 13.1 | 7.51 | 1,360 | 450 |
H-350*350*12*19 | 173.9 | 137 | 40,300 | 13,600 | 15.2 | 8.84 | 2,300 | 776 |
H-400*400*13*21 | 218.7 | 172 | 66,600 | 22,400 | 17.5 | 10.1 | 3,330 | 1,120 |
Copyright (C)2002 Koubou Kazu ,Ltd. All Rights Reserved. |